<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Winter Storm Pounds Area : 2.6.10 : Photos/Audio Updated : 5PM</title>
	<atom:link href="http://www.nelsoncountylife.com/2010/02/06/winter-storm-continues-pounding-area-2-6-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nelsoncountylife.com/2010/02/06/winter-storm-continues-pounding-area-2-6-10/</link>
	<description>Nelson County Life Magazine : Your Source for Everything Nelson</description>
	<lastBuildDate>Sat, 19 May 2012 19:51:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Kristy</title>
		<link>http://www.nelsoncountylife.com/2010/02/06/winter-storm-continues-pounding-area-2-6-10/comment-page-1/#comment-6549</link>
		<dc:creator>Kristy</dc:creator>
		<pubDate>Sun, 07 Feb 2010 00:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nelsoncountylife.com/?p=24800#comment-6549</guid>
		<description>Sue - I saw that on Thursday afternoon around 1PM.    I&#039;ve never seen it before and was wishing I had my camera with me snap a picture.   It was beautiful.  Thanks for the information on what it was we were seeing!</description>
		<content:encoded><![CDATA[<p>Sue &#8211; I saw that on Thursday afternoon around 1PM.    I&#8217;ve never seen it before and was wishing I had my camera with me snap a picture.   It was beautiful.  Thanks for the information on what it was we were seeing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Not There</title>
		<link>http://www.nelsoncountylife.com/2010/02/06/winter-storm-continues-pounding-area-2-6-10/comment-page-1/#comment-6548</link>
		<dc:creator>Sally Not There</dc:creator>
		<pubDate>Sat, 06 Feb 2010 22:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nelsoncountylife.com/?p=24800#comment-6548</guid>
		<description>Sue in Tyro,
That&#039;s the coolest thing. Wish I&#039;d seen it. Thanks for sharing the info.</description>
		<content:encoded><![CDATA[<p>Sue in Tyro,<br />
That&#8217;s the coolest thing. Wish I&#8217;d seen it. Thanks for sharing the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue in Tyro</title>
		<link>http://www.nelsoncountylife.com/2010/02/06/winter-storm-continues-pounding-area-2-6-10/comment-page-1/#comment-6545</link>
		<dc:creator>Sue in Tyro</dc:creator>
		<pubDate>Sat, 06 Feb 2010 20:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nelsoncountylife.com/?p=24800#comment-6545</guid>
		<description>Did anyone notice the cool sky show that took place on the afternoon of Feb 4th, as this storm was moving in? The sky was absolutely full of circles of light! There were Sundogs, which I am familiar with, but there was also a circular ring which surrounded the sun which I found out is called a &quot;22 degree Halo &quot;, then a much larger circular ring that ran through both sundogs, and the sun as well, which circled the whole sky. This big ring turns out to be a &quot;Perhelic Arc&quot;. There were also two additional sundog like balls on the perhelic arc, one on the Eastern part and one on the Western part of the big ring, but I can&#039;t find any info on those. All these phenomina are caused by hexagonal crystals in the upper atmospere. I found all the above info on Wikipedia. The two photos (look up &quot;Parhelic circle&quot;) on that page show exactly what I saw, but they were both taken at the south pole! I wonder if this is a rare event for this area? With the exception of the Sundogs, This is the first time I have ever seen all that other stuff!</description>
		<content:encoded><![CDATA[<p>Did anyone notice the cool sky show that took place on the afternoon of Feb 4th, as this storm was moving in? The sky was absolutely full of circles of light! There were Sundogs, which I am familiar with, but there was also a circular ring which surrounded the sun which I found out is called a &#8220;22 degree Halo &#8220;, then a much larger circular ring that ran through both sundogs, and the sun as well, which circled the whole sky. This big ring turns out to be a &#8220;Perhelic Arc&#8221;. There were also two additional sundog like balls on the perhelic arc, one on the Eastern part and one on the Western part of the big ring, but I can&#8217;t find any info on those. All these phenomina are caused by hexagonal crystals in the upper atmospere. I found all the above info on Wikipedia. The two photos (look up &#8220;Parhelic circle&#8221;) on that page show exactly what I saw, but they were both taken at the south pole! I wonder if this is a rare event for this area? With the exception of the Sundogs, This is the first time I have ever seen all that other stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Marker</title>
		<link>http://www.nelsoncountylife.com/2010/02/06/winter-storm-continues-pounding-area-2-6-10/comment-page-1/#comment-6543</link>
		<dc:creator>Barbara Marker</dc:creator>
		<pubDate>Sat, 06 Feb 2010 13:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nelsoncountylife.com/?p=24800#comment-6543</guid>
		<description>Nelsoncountylife.com is the best!  I love the addition of Trafficland.  Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Nelsoncountylife.com is the best!  I love the addition of Trafficland.  Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

