<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VALLEY: Flood Watch &#8211; MOUNTAINS: Winter Weather Tues Night / Wed AM : 12.8.09 :</title>
	<atom:link href="http://www.nelsoncountylife.com/2009/12/08/valley-flood-watch-mountains-winter-weather-advisory-tonight-12-8-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nelsoncountylife.com/2009/12/08/valley-flood-watch-mountains-winter-weather-advisory-tonight-12-8-09/</link>
	<description>Nelson County Life Magazine : Your Source for Everything Nelson</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:22:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Tommy</title>
		<link>http://www.nelsoncountylife.com/2009/12/08/valley-flood-watch-mountains-winter-weather-advisory-tonight-12-8-09/comment-page-1/#comment-5837</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Wed, 09 Dec 2009 01:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nelsoncountylife.com/?p=21720#comment-5837</guid>
		<description>Thanks Greg! Looks okay in the valley and lower elevations ... so far. Up above it&#039;s pretty cold with frz rain. Our Devils&#039; Knob station showing 26.5° and slowly dropping in the past hour: http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KVAWINTE1  Temps will slowly being ro rise in the pre dawn hours, but it will be slow to occur. May even hear a clap of thunder as the front eases close by! - Hope you guys have a quiet night!</description>
		<content:encoded><![CDATA[<p>Thanks Greg! Looks okay in the valley and lower elevations &#8230; so far. Up above it&#8217;s pretty cold with frz rain. Our Devils&#8217; Knob station showing 26.5° and slowly dropping in the past hour: <a href="http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KVAWINTE1" rel="nofollow">http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KVAWINTE1</a>  Temps will slowly being ro rise in the pre dawn hours, but it will be slow to occur. May even hear a clap of thunder as the front eases close by! &#8211; Hope you guys have a quiet night!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Kelly from CVEC</title>
		<link>http://www.nelsoncountylife.com/2009/12/08/valley-flood-watch-mountains-winter-weather-advisory-tonight-12-8-09/comment-page-1/#comment-5835</link>
		<dc:creator>Greg Kelly from CVEC</dc:creator>
		<pubDate>Wed, 09 Dec 2009 01:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nelsoncountylife.com/?p=21720#comment-5835</guid>
		<description>Tommy,

Thanks for keeping up with the weather.  CVEC is ready to respond to outages.  Members should call 800-367-2832 if the ice arrives and creates power outages.  Use the automated system so the outage system can pinpoint the location of the problem and get the crews to where they can do the most good as soon as possible.  Good Job on keeping people up to date!</description>
		<content:encoded><![CDATA[<p>Tommy,</p>
<p>Thanks for keeping up with the weather.  CVEC is ready to respond to outages.  Members should call 800-367-2832 if the ice arrives and creates power outages.  Use the automated system so the outage system can pinpoint the location of the problem and get the crews to where they can do the most good as soon as possible.  Good Job on keeping people up to date!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://www.nelsoncountylife.com/2009/12/08/valley-flood-watch-mountains-winter-weather-advisory-tonight-12-8-09/comment-page-1/#comment-5834</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Wed, 09 Dec 2009 00:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nelsoncountylife.com/?p=21720#comment-5834</guid>
		<description>Oh yea, John I believe it! Lots of sleet here in the valley now and temps has dropped to 35.6° at 7:15 PM. Up your way our TWNF station shows 27.5° with a dew point of 25.7° which means you still have a while of freezing rain left. Once it begins rising, you know the warmer air is beginning to filter in. Send us a pic if you get one!</description>
		<content:encoded><![CDATA[<p>Oh yea, John I believe it! Lots of sleet here in the valley now and temps has dropped to 35.6° at 7:15 PM. Up your way our TWNF station shows 27.5° with a dew point of 25.7° which means you still have a while of freezing rain left. Once it begins rising, you know the warmer air is beginning to filter in. Send us a pic if you get one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Taylor</title>
		<link>http://www.nelsoncountylife.com/2009/12/08/valley-flood-watch-mountains-winter-weather-advisory-tonight-12-8-09/comment-page-1/#comment-5833</link>
		<dc:creator>John Taylor</dc:creator>
		<pubDate>Tue, 08 Dec 2009 23:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nelsoncountylife.com/?p=21720#comment-5833</guid>
		<description>It has changed to fairly strong sleet/wintry mix now up here at 3300&#039; on &quot;Wintergreen Mountain&quot;. It&#039;s very, very foggy up here.</description>
		<content:encoded><![CDATA[<p>It has changed to fairly strong sleet/wintry mix now up here at 3300&#8242; on &#8220;Wintergreen Mountain&#8221;. It&#8217;s very, very foggy up here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Taylor</title>
		<link>http://www.nelsoncountylife.com/2009/12/08/valley-flood-watch-mountains-winter-weather-advisory-tonight-12-8-09/comment-page-1/#comment-5832</link>
		<dc:creator>John Taylor</dc:creator>
		<pubDate>Tue, 08 Dec 2009 23:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nelsoncountylife.com/?p=21720#comment-5832</guid>
		<description>I came up Wintergreen Mountain from Nellysford around 6 pm. At this time, the 32 degree zone extends from the Wintergreen gatehouse (2100&#039;) to above Fortunes Ridge (2,900&#039;???) -- warmer below and colder above. VDOT has a lot of abrasives and I presume chemicals on 664 above Beech Grove but I&#039;m afraid those will soon wash off. Wintergreen has a LOT of abrasives down on its roads.

Currently at 3300&#039; (elevation of the Mountain Inn) it is still raining hard with occasional wintry something mixed in. Temp is 29 degrees. The parking lots are slick because the gravel has become ice coated. The occasional sleet helps walking traction. At this point the roads up are good.</description>
		<content:encoded><![CDATA[<p>I came up Wintergreen Mountain from Nellysford around 6 pm. At this time, the 32 degree zone extends from the Wintergreen gatehouse (2100&#8242;) to above Fortunes Ridge (2,900&#8242;???) &#8212; warmer below and colder above. VDOT has a lot of abrasives and I presume chemicals on 664 above Beech Grove but I&#8217;m afraid those will soon wash off. Wintergreen has a LOT of abrasives down on its roads.</p>
<p>Currently at 3300&#8242; (elevation of the Mountain Inn) it is still raining hard with occasional wintry something mixed in. Temp is 29 degrees. The parking lots are slick because the gravel has become ice coated. The occasional sleet helps walking traction. At this point the roads up are good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

